Usage Statistics for www.siberianhusky.co.at

Summary Period: June 2021
Generated 01-Jul-2021 03:45 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 52231
Total Files 48010
Total Pages 49250
Total Visits 10249
Total KBytes 1083266
Total Unique Sites 2082
Total Unique URLs 352
Total Unique Referrers 1544
Total Unique User Agents 1730
. Avg Max
Hits per Hour 72 491
Hits per Day 1741 3329
Files per Day 1600 3222
Pages per Day 1641 3282
Sites per Day 69 381
Visits per Day 341 748
KBytes per Day 36109 266688
Hits by Response Code
Code 200 - OK 91.92% 48010
Code 206 - Partial Content 0.03% 17
Code 301 - Moved Permanently 2.02% 1054
Code 302 - Found 1.02% 534
Code 304 - Not Modified 1.59% 831
Code 403 - Forbidden 0.03% 17
Code 404 - Not Found 3.38% 1768

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 1981 3.79% 1859 3.87% 1917 3.89% 226 2.21% 90 4.32% 18991 1.75%
2 2282 4.37% 2122 4.42% 2185 4.44% 390 3.81% 184 8.84% 20770 1.92%
3 2434 4.66% 2298 4.79% 2394 4.86% 557 5.43% 225 10.81% 20091 1.85%
4 2065 3.95% 1942 4.04% 1992 4.04% 539 5.26% 267 12.82% 21503 1.99%
5 3329 6.37% 3222 6.71% 3282 6.66% 748 7.30% 381 18.30% 30681 2.83%
6 2058 3.94% 1932 4.02% 2006 4.07% 409 3.99% 219 10.52% 23430 2.16%
7 1377 2.64% 1207 2.51% 1316 2.67% 296 2.89% 122 5.86% 20053 1.85%
8 1392 2.67% 1263 2.63% 1348 2.74% 302 2.95% 142 6.82% 17024 1.57%
9 1450 2.78% 1349 2.81% 1399 2.84% 250 2.44% 88 4.23% 17244 1.59%
10 1744 3.34% 1659 3.46% 1717 3.49% 195 1.90% 78 3.75% 17628 1.63%
11 873 1.67% 772 1.61% 815 1.65% 187 1.82% 89 4.27% 9880 0.91%
12 1248 2.39% 1089 2.27% 1019 2.07% 176 1.72% 103 4.95% 99294 9.17%
13 965 1.85% 858 1.79% 848 1.72% 203 1.98% 99 4.76% 29704 2.74%
14 2037 3.90% 1957 4.08% 1988 4.04% 602 5.87% 231 11.10% 14314 1.32%
15 2573 4.93% 2514 5.24% 2543 5.16% 575 5.61% 239 11.48% 15469 1.43%
16 2444 4.68% 2308 4.81% 2382 4.84% 702 6.85% 284 13.64% 17496 1.62%
17 1744 3.34% 1450 3.02% 1625 3.30% 260 2.54% 108 5.19% 19050 1.76%
18 1051 2.01% 908 1.89% 1005 2.04% 228 2.22% 79 3.79% 11291 1.04%
19 1497 2.87% 1058 2.20% 886 1.80% 209 2.04% 163 7.83% 266688 24.62%
20 1440 2.76% 1115 2.32% 1001 2.03% 198 1.93% 138 6.63% 233916 21.59%
21 1663 3.18% 1528 3.18% 1498 3.04% 211 2.06% 98 4.71% 25058 2.31%
22 1355 2.59% 1264 2.63% 1325 2.69% 210 2.05% 90 4.32% 12887 1.19%
23 1703 3.26% 1609 3.35% 1661 3.37% 244 2.38% 134 6.44% 15590 1.44%
24 2181 4.18% 2057 4.28% 2079 4.22% 416 4.06% 215 10.33% 14302 1.32%
25 1398 2.68% 1305 2.72% 1334 2.71% 195 1.90% 127 6.10% 18305 1.69%
26 1297 2.48% 1203 2.51% 1238 2.51% 158 1.54% 93 4.47% 13213 1.22%
27 1275 2.44% 1148 2.39% 1244 2.53% 220 2.15% 74 3.55% 13504 1.25%
28 755 1.45% 652 1.36% 731 1.48% 184 1.80% 76 3.65% 9076 0.84%
29 1875 3.59% 1731 3.61% 1774 3.60% 643 6.27% 267 12.82% 15811 1.46%
30 2745 5.26% 2631 5.48% 2698 5.48% 649 6.33% 268 12.87% 21002 1.94%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1738 3.33% 54 1624 3.38% 56 1695 3.44% 536 16077 1.48%
1 52 1584 3.03% 50 1507 3.14% 51 1552 3.15% 504 15116 1.40%
2 55 1672 3.20% 52 1580 3.29% 53 1619 3.29% 624 18713 1.73%
3 61 1855 3.55% 58 1744 3.63% 60 1820 3.70% 619 18560 1.71%
4 73 2207 4.23% 66 2004 4.17% 70 2129 4.32% 641 19236 1.78%
5 65 1974 3.78% 62 1860 3.87% 64 1925 3.91% 709 21278 1.96%
6 65 1976 3.78% 61 1845 3.84% 63 1897 3.85% 648 19446 1.80%
7 66 1983 3.80% 61 1859 3.87% 63 1914 3.89% 651 19515 1.80%
8 82 2467 4.72% 76 2307 4.81% 80 2405 4.88% 748 22445 2.07%
9 75 2276 4.36% 71 2141 4.46% 74 2220 4.51% 705 21144 1.95%
10 76 2309 4.42% 69 2096 4.37% 74 2227 4.52% 887 26616 2.46%
11 67 2027 3.88% 63 1919 4.00% 66 1982 4.02% 665 19964 1.84%
12 83 2493 4.77% 78 2352 4.90% 77 2313 4.70% 924 27706 2.56%
13 83 2511 4.81% 79 2386 4.97% 82 2461 5.00% 782 23472 2.17%
14 81 2459 4.71% 76 2288 4.77% 77 2324 4.72% 1438 43134 3.98%
15 83 2503 4.79% 76 2309 4.81% 78 2365 4.80% 1543 46297 4.27%
16 88 2646 5.07% 73 2208 4.60% 69 2084 4.23% 9210 276305 25.51%
17 71 2153 4.12% 65 1975 4.11% 69 2082 4.23% 633 18993 1.75%
18 78 2362 4.52% 68 2043 4.26% 70 2113 4.29% 714 21425 1.98%
19 72 2167 4.15% 65 1977 4.12% 68 2069 4.20% 702 21062 1.94%
20 78 2360 4.52% 73 2213 4.61% 75 2276 4.62% 1017 30518 2.82%
21 75 2261 4.33% 67 2030 4.23% 69 2087 4.24% 1145 34343 3.17%
22 81 2437 4.67% 68 2061 4.29% 64 1930 3.92% 9504 285115 26.32%
23 60 1811 3.47% 56 1682 3.50% 58 1761 3.58% 559 16783 1.55%

Top 30 of 352 Total URLs
# Hits KBytes URL
1 28957 55.44% 290546 26.82% /stats/
2 4947 9.47% 21248 1.96% /mitte.html
3 4066 7.78% 2897 0.27% /
4 3511 6.72% 10910 1.01% /1.html
5 434 0.83% 36496 3.37% /stats/usage_202106.html
6 179 0.34% 5179 0.48% /deutsch/welpen/wurfplanung.html
7 128 0.25% 12971 1.20% /stats/usage_202010.html
8 94 0.18% 852 0.08% /uploadfiles/
9 91 0.17% 42342 3.91% /uploadfiles/LL-XBack-Schw-orang/8.jpg
10 88 0.17% 233 0.02% /uploadfiles/LL_Canicross schwarz_blau/
11 87 0.17% 219 0.02% /uploadfiles/x-back-rot+leine/
12 86 0.16% 244 0.02% /uploadfiles/LL_Canicross neongelb/
13 85 0.16% 202 0.02% /uploadfiles/LL_Bauchgurt_Neon orange_Ring/
14 83 0.16% 146 0.01% /uploadfiles/schwarz-blau/
15 83 0.16% 151 0.01% /uploadfiles/xback/blauneon/
16 82 0.16% 277 0.03% /uploadfiles/NH-XBack-schwarz-neongelb/
17 82 0.16% 178 0.02% /uploadfiles/xback/rot-blau/
18 81 0.16% 89 0.01% /english/welpen/
19 81 0.16% 242 0.02% /uploadfiles/Canicross-set-k-schwarz/
20 81 0.16% 275 0.03% /uploadfiles/Canicross-set-schwarz/
21 81 0.16% 239 0.02% /uploadfiles/canicros-set-kurz-geschirr-blau/
22 81 0.16% 230 0.02% /uploadfiles/raceharness_schwarz/
23 81 0.16% 129 0.01% /uploadfiles/schwarz-neongruen/
24 80 0.15% 238 0.02% /uploadfiles/Canicross-Set-Neongruen/
25 80 0.15% 135 0.01% /uploadfiles/Leine Alukarabiner/
26 80 0.15% 159 0.01% /uploadfiles/canicross-geschirr/
27 80 0.15% 115 0.01% /uploadfiles/xback/rot/
28 79 0.15% 228 0.02% /uploadfiles/NH-XBACK-BLN/
29 79 0.15% 301 0.03% /uploadfiles/NH-XBack-blau/
30 79 0.15% 125 0.01% /uploadfiles/schwarz-neonpink/

Top 10 of 352 Total URLs By KBytes
# Hits KBytes URL
1 28957 55.44% 290546 26.82% /stats/
2 36 0.07% 121875 11.25% /uploadfiles/LL-xBack-Schw-nge-zu/Hunde Zuggeschirr-X- Back-bike-jöring-scooter-schlitten-LasaLine-NEO-1.jpg
3 35 0.07% 121875 11.25% /uploadfiles/NH-XBack-blau/Hunde Zuggeschirr-X- Back-bike-jöring-scooter-schlitten-blau-8.jpg
4 70 0.13% 42651 3.94% /uploadfiles/BLN_Leine/Canicross Set X-Back Joggingleine_BLN-ZU.jpg
5 91 0.17% 42342 3.91% /uploadfiles/LL-XBack-Schw-orang/8.jpg
6 434 0.83% 36496 3.37% /stats/usage_202106.html
7 42 0.08% 29416 2.72% /uploadfiles/LL_Canicross neongelb/LasaLine-canicross-gürtel-Jogginggurt- Bauchgurt-Canicross- Airmesh-neon gelb-Reflektoren.jpg
8 39 0.07% 28766 2.66% /uploadfiles/LL-XBack_Sch-grün/Lasaline-X Back-Zuggeschirr-Canicross_2.jpg
9 36 0.07% 27252 2.52% /uploadfiles/LL-xBack-Schw-nge-zu/Lasaline-X Back-Zuggeschirr-Canicross_2.jpg
10 4947 9.47% 21248 1.96% /mitte.html

Top 10 of 153 Total Entry Pages
# Hits Visits URL
1 4066 7.78% 3218 34.83% /
2 28957 55.44% 2500 27.06% /stats/
3 4947 9.47% 1045 11.31% /mitte.html
4 434 0.83% 355 3.84% /stats/usage_202106.html
5 3511 6.72% 147 1.59% /1.html
6 128 0.25% 108 1.17% /stats/usage_202010.html
7 81 0.16% 32 0.35% /uploadfiles/Canicross-set-schwarz/
8 85 0.16% 32 0.35% /uploadfiles/LL_Bauchgurt_Neon orange_Ring/
9 81 0.16% 32 0.35% /uploadfiles/canicros-set-kurz-geschirr-blau/
10 94 0.18% 31 0.34% /uploadfiles/

Top 10 of 153 Total Exit Pages
# Hits Visits URL
1 4947 9.47% 3632 36.54% /mitte.html
2 28957 55.44% 2497 25.12% /stats/
3 4066 7.78% 654 6.58% /
4 434 0.83% 212 2.13% /stats/usage_202106.html
5 179 0.34% 165 1.66% /deutsch/welpen/wurfplanung.html
6 128 0.25% 108 1.09% /stats/usage_202010.html
7 3511 6.72% 97 0.98% /1.html
8 85 0.16% 52 0.52% /uploadfiles/LL_Bauchgurt_Neon orange_Ring/
9 86 0.16% 50 0.50% /uploadfiles/LL_Canicross neongelb/
10 81 0.16% 48 0.48% /uploadfiles/canicros-set-kurz-geschirr-blau/

Top 30 of 1544 Total Referrers
# Hits Referrer
1 10032 19.21% - (Direct Request)
2 4033 7.72% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
3 2879 5.51% https://www.iarena.bg
4 901 1.73% https://www.maquestionmedicale.fr
5 894 1.71% https://true2mushrooms.com
6 854 1.64% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
7 767 1.47% http://remmont.com/lasd-inmate-locator
8 698 1.34% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
9 647 1.24% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
10 643 1.23% https://seoconsult.bg
11 475 0.91% https://prorab2.ru/
12 463 0.89% http://remmont.com/phrj
13 424 0.81% https://getery.xyz
14 409 0.78% http://remmont.com/srj-inmates-mugshots-3
15 345 0.66% http://nef2.com
16 339 0.65% http://nef6.com
17 294 0.56% https://anal-3x.com
18 280 0.54% http://remmont.com/scrj-mugshots
19 278 0.53% https://teviapartments.com
20 271 0.52% https://anal-3x.com/
21 254 0.49% http://remmont.com/bcso-jail-view-4
22 250 0.48% https://lolz.guru/articles/
23 246 0.47% https://lolz.guru/market/
24 240 0.46% https://lolz.guru/articles
25 233 0.45% https://lolz.guru/market
26 202 0.39% https://tinyurl.com/cryptoinvestiing
27 200 0.38% https://seks-dosug.com
28 198 0.38% https://tinyurl.com/cryptoinvestiing/
29 190 0.36% http://remmont.com/applebees-on-the-app-store-applebees-careers-applebees-careers
30 189 0.36% http://remmont.com/eastern-regional-jail-mugshots

Top 15 of 1730 Total User Agents
# Hits User Agent
1 3897 7.46% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 1229 2.35% aranhabot
3 1189 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
4 1180 2.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
5 1148 2.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
6 1144 2.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
7 1140 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
8 1132 2.17% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 1124 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
10 1123 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
11 1119 2.14% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 1112 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
13 1108 2.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 1107 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
15 1102 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36

Usage by Country for June 2021

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 18209 34.86% 16297 33.95% 693605 64.03% United States
2 8109 15.53% 7739 16.12% 98127 9.06% Unresolved/Unknown
3 6873 13.16% 6799 14.16% 43722 4.04% Russian Federation
4 5694 10.90% 5676 11.82% 42048 3.88% Ukraine
5 4057 7.77% 2664 5.55% 37983 3.51% China
6 2442 4.68% 2429 5.06% 21945 2.03% Great Britain (UK)
7 1079 2.07% 1076 2.24% 10735 0.99% Romania
8 698 1.34% 697 1.45% 5061 0.47% Poland
9 645 1.23% 645 1.34% 1950 0.18% Uzbekistan
10 636 1.22% 636 1.32% 6381 0.59% Croatia
11 485 0.93% 485 1.01% 4961 0.46% Italy
12 474 0.91% 461 0.96% 2131 0.20% Netherlands
13 398 0.76% 223 0.46% 66106 6.10% Germany
14 380 0.73% 354 0.74% 4031 0.37% Australia
15 320 0.61% 318 0.66% 3706 0.34% European Union
16 243 0.47% 243 0.51% 2438 0.23% Portugal
17 199 0.38% 199 0.41% 2071 0.19% Denmark
18 159 0.30% 148 0.31% 8999 0.83% Israel
19 129 0.25% 129 0.27% 2258 0.21% Switzerland
20 128 0.25% 23 0.05% 3199 0.30% Canada
21 119 0.23% 85 0.18% 4550 0.42% Austria
22 96 0.18% 96 0.20% 662 0.06% Tanzania
23 84 0.16% 83 0.17% 1523 0.14% South Africa
24 75 0.14% 75 0.16% 753 0.07% New Zealand
25 52 0.10% 52 0.11% 671 0.06% Hong Kong
26 52 0.10% 44 0.09% 819 0.08% Sweden
27 50 0.10% 48 0.10% 672 0.06% Bulgaria
28 35 0.07% 35 0.07% 351 0.03% Malaysia
29 26 0.05% 22 0.05% 52 0.00% Iran
30 24 0.05% 24 0.05% 276 0.03% Bangladesh


Generated by Webalizer Version 2.23