Usage Statistics for www.siberianhusky.co.at

Summary Period: May 2012
Generated 01-Jun-2012 04:39 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2012
Total Hits 7498
Total Files 5997
Total Pages 5402
Total Visits 2712
Total KBytes 452227
Total Unique Sites 855
Total Unique URLs 664
Total Unique Referrers 411
Total Unique User Agents 221
. Avg Max
Hits per Hour 10 296
Hits per Day 241 616
Files per Day 193 507
Pages per Day 174 313
Sites per Day 27 109
Visits per Day 87 138
KBytes per Day 14588 30495
Hits by Response Code
Code 200 - OK 79.98% 5997
Code 206 - Partial Content 0.33% 25
Code 301 - Moved Permanently 0.13% 10
Code 302 - Found 0.88% 66
Code 304 - Not Modified 10.50% 787
Code 404 - Not Found 8.18% 613

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites KBytes
1 616 8.22% 507 8.45% 255 4.72% 116 4.28% 105 12.28% 29757 6.58%
2 203 2.71% 164 2.73% 172 3.18% 109 4.02% 89 10.41% 10292 2.28%
3 258 3.44% 226 3.77% 162 3.00% 119 4.39% 73 8.54% 19158 4.24%
4 256 3.41% 215 3.59% 233 4.31% 138 5.09% 109 12.75% 10954 2.42%
5 236 3.15% 201 3.35% 214 3.96% 130 4.79% 96 11.23% 10189 2.25%
6 170 2.27% 131 2.18% 144 2.67% 94 3.47% 65 7.60% 10599 2.34%
7 181 2.41% 143 2.38% 144 2.67% 83 3.06% 73 8.54% 9057 2.00%
8 359 4.79% 317 5.29% 313 5.79% 115 4.24% 92 10.76% 18076 4.00%
9 345 4.60% 262 4.37% 233 4.31% 106 3.91% 76 8.89% 9827 2.17%
10 242 3.23% 200 3.34% 176 3.26% 87 3.21% 63 7.37% 16677 3.69%
11 161 2.15% 120 2.00% 114 2.11% 72 2.65% 59 6.90% 9159 2.03%
12 218 2.91% 160 2.67% 123 2.28% 85 3.13% 63 7.37% 11864 2.62%
13 185 2.47% 155 2.58% 149 2.76% 91 3.36% 72 8.42% 11754 2.60%
14 249 3.32% 216 3.60% 214 3.96% 54 1.99% 22 2.57% 22336 4.94%
15 319 4.25% 266 4.44% 290 5.37% 73 2.69% 40 4.68% 30495 6.74%
16 321 4.28% 272 4.54% 270 5.00% 66 2.43% 31 3.63% 28658 6.34%
17 312 4.16% 273 4.55% 256 4.74% 79 2.91% 51 5.96% 27787 6.14%
18 258 3.44% 208 3.47% 180 3.33% 57 2.10% 33 3.86% 19244 4.26%
19 143 1.91% 101 1.68% 127 2.35% 77 2.84% 64 7.49% 8247 1.82%
20 162 2.16% 133 2.22% 140 2.59% 71 2.62% 65 7.60% 10068 2.23%
21 408 5.44% 354 5.90% 188 3.48% 80 2.95% 63 7.37% 19321 4.27%
22 371 4.95% 304 5.07% 212 3.92% 118 4.35% 84 9.82% 21381 4.73%
23 184 2.45% 116 1.93% 139 2.57% 83 3.06% 56 6.55% 9056 2.00%
24 195 2.60% 155 2.58% 129 2.39% 73 2.69% 58 6.78% 13969 3.09%
25 192 2.56% 137 2.28% 147 2.72% 90 3.32% 62 7.25% 9688 2.14%
26 93 1.24% 65 1.08% 74 1.37% 61 2.25% 48 5.61% 6634 1.47%
27 136 1.81% 92 1.53% 104 1.93% 76 2.80% 46 5.38% 9220 2.04%
28 167 2.23% 111 1.85% 124 2.30% 76 2.80% 60 7.02% 7372 1.63%
29 151 2.01% 106 1.77% 126 2.33% 62 2.29% 48 5.61% 10393 2.30%
30 254 3.39% 191 3.18% 138 2.55% 89 3.28% 64 7.49% 12932 2.86%
31 153 2.04% 96 1.60% 112 2.07% 82 3.02% 63 7.37% 8063 1.78%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 317 4.23% 7 246 4.10% 7 236 4.37% 669 20743 4.59%
1 9 294 3.92% 7 230 3.84% 7 230 4.26% 602 18667 4.13%
2 7 246 3.28% 6 208 3.47% 6 211 3.91% 535 16574 3.67%
3 10 310 4.13% 8 262 4.37% 8 272 5.04% 661 20486 4.53%
4 8 270 3.60% 7 238 3.97% 7 242 4.48% 654 20268 4.48%
5 7 244 3.25% 5 183 3.05% 6 213 3.94% 434 13446 2.97%
6 9 289 3.85% 6 208 3.47% 7 245 4.54% 568 17596 3.89%
7 12 385 5.13% 7 239 3.99% 10 310 5.74% 707 21908 4.84%
8 12 379 5.05% 8 251 4.19% 8 262 4.85% 547 16946 3.75%
9 7 229 3.05% 5 185 3.08% 5 171 3.17% 383 11864 2.62%
10 10 321 4.28% 8 275 4.59% 7 227 4.20% 697 21601 4.78%
11 11 359 4.79% 7 243 4.05% 6 214 3.96% 461 14281 3.16%
12 9 303 4.04% 8 275 4.59% 5 177 3.28% 539 16715 3.70%
13 11 370 4.93% 9 288 4.80% 8 266 4.92% 759 23536 5.20%
14 8 248 3.31% 6 188 3.13% 5 173 3.20% 525 16272 3.60%
15 9 302 4.03% 7 233 3.89% 7 220 4.07% 609 18883 4.18%
16 8 248 3.31% 6 189 3.15% 6 199 3.68% 509 15785 3.49%
17 12 383 5.11% 11 347 5.79% 6 188 3.48% 675 20911 4.62%
18 7 217 2.89% 6 187 3.12% 6 187 3.46% 486 15064 3.33%
19 18 559 7.46% 15 474 7.90% 9 290 5.37% 1011 31340 6.93%
20 10 312 4.16% 8 274 4.57% 6 197 3.65% 642 19890 4.40%
21 9 295 3.93% 7 247 4.12% 7 221 4.09% 566 17540 3.88%
22 8 268 3.57% 7 228 3.80% 7 221 4.09% 581 18012 3.98%
23 11 350 4.67% 9 299 4.99% 7 230 4.26% 771 23900 5.28%

Top 30 of 664 Total URLs
# Hits KBytes URL
1 1925 25.67% 233743 51.69% /stats/usage_201204.html
2 969 12.92% 118667 26.24% /stats/usage_201203.html
3 516 6.88% 1836 0.41% /
4 410 5.47% 2611 0.58% /mitte.html
5 370 4.93% 1271 0.28% /1.html
6 203 2.71% 662 0.15% /image/back-new.jpg
7 73 0.97% 1864 0.41% /startn.jpg
8 53 0.71% 63 0.01% /image/linie.jpg
9 41 0.55% 151 0.03% /zlati/
10 36 0.48% 4571 1.01% /stats/usage_201201.html
11 29 0.39% 186 0.04% /rainer/
12 28 0.37% 66 0.01% /zlati/deutsch/
13 27 0.36% 62 0.01% /zlati/deutsch/termine.html
14 25 0.33% 1688 0.37% /rainer/images/fotos/zlati/15.jpg
15 25 0.33% 3140 0.69% /stats/usage_201101.html
16 24 0.32% 146 0.03% /puppies/welpen_neu.html
17 23 0.31% 48 0.01% /puppies/
18 23 0.31% 508 0.11% /zlati/banner.jpg
19 23 0.31% 483 0.11% /zlati/images/handling/45.jpg
20 22 0.29% 50 0.01% /puppies Kimo/
21 22 0.29% 219 0.05% /stats/
22 20 0.27% 2252 0.50% /stats/usage_201205.html
23 18 0.24% 447 0.10% /zlati/start.jpg
24 17 0.23% 59 0.01% /rainer/deutsch/
25 17 0.23% 2150 0.48% /stats/usage_201110.html
26 17 0.23% 2127 0.47% /stats/usage_201202.html
27 16 0.21% 117 0.03% /rainer/deutsch/news.html
28 15 0.20% 72 0.02% /rainer/deutsch/wir.html
29 14 0.19% 634 0.14% /puppies Kimo/images/banner.jpg
30 14 0.19% 89 0.02% /rainer/deutsch/fotos.html

Top 10 of 664 Total URLs By KBytes
# Hits KBytes URL
1 1925 25.67% 233743 51.69% /stats/usage_201204.html
2 969 12.92% 118667 26.24% /stats/usage_201203.html
3 36 0.48% 4571 1.01% /stats/usage_201201.html
4 25 0.33% 3140 0.69% /stats/usage_201101.html
5 410 5.47% 2611 0.58% /mitte.html
6 20 0.27% 2252 0.50% /stats/usage_201205.html
7 17 0.23% 2150 0.48% /stats/usage_201110.html
8 17 0.23% 2127 0.47% /stats/usage_201202.html
9 73 0.97% 1864 0.41% /startn.jpg
10 516 6.88% 1836 0.41% /

Top 10 of 229 Total Entry Pages
# Hits Visits URL
1 1925 25.67% 946 36.05% /stats/usage_201204.html
2 969 12.92% 620 23.63% /stats/usage_201203.html
3 516 6.88% 480 18.29% /
4 410 5.47% 42 1.60% /mitte.html
5 36 0.48% 30 1.14% /stats/usage_201201.html
6 370 4.93% 19 0.72% /1.html
7 20 0.27% 16 0.61% /stats/usage_201205.html
8 22 0.29% 14 0.53% /stats/
9 24 0.32% 13 0.50% /puppies/welpen_neu.html
10 15 0.20% 12 0.46% /rainer/deutsch/wir.html

Top 10 of 230 Total Exit Pages
# Hits Visits URL
1 1925 25.67% 1098 41.75% /stats/usage_201204.html
2 969 12.92% 460 17.49% /stats/usage_201203.html
3 410 5.47% 272 10.34% /mitte.html
4 516 6.88% 154 5.86% /
5 370 4.93% 88 3.35% /1.html
6 36 0.48% 30 1.14% /stats/usage_201201.html
7 27 0.36% 22 0.84% /zlati/deutsch/termine.html
8 24 0.32% 14 0.53% /puppies/welpen_neu.html
9 20 0.27% 14 0.53% /stats/usage_201205.html
10 22 0.29% 13 0.49% /stats/

Top 30 of 411 Total Referrers
# Hits Referrer
1 2015 26.87% - (Direct Request)
2 52 0.69% http://coreg.id.st/
3 48 0.64% http://www.buncospace.com/avodart.5
4 44 0.59% http://norvasc-5-mg-amlodipino.de.tl/10mg-norvasc.htm
5 44 0.59% http://remote-vibrator.id.st/
6 40 0.53% http://avodart.eklablog.com/
7 40 0.53% http://lipitorle.gr.gg/
8 36 0.48% http://lipitorle.de.tl/levitra-20mg.htm
9 35 0.47% http://donde.wall.fm/
10 35 0.47% http://rezeptfrei.beeplog.de/
11 32 0.43% http://hytrin.npage.co.uk/
12 32 0.43% http://orlistatmx.es.tl/
13 32 0.43% http://paxil.id.st/
14 32 0.43% http://tavistxr.cz.tl/
15 32 0.43% http://zithromaxus.v-kei.net/
16 30 0.40% http://dapoxetina.blogfa.com/
17 29 0.39% http://ipl.beeplog.de/
18 28 0.37% http://dapoxetinasildenafil.ek.la/
19 28 0.37% http://flavors.me/avodart
20 28 0.37% http://galeon.com/dapoxetina/
21 28 0.37% http://hoow.talk-jp.com/
22 28 0.37% http://levonorgestrel.it.gg/
23 27 0.36% http://enunblog.com/propecia/
24 26 0.35% http://fosamax.wall.fm/
25 24 0.32% http://baclofen.revolublog.com/
26 24 0.32% http://flagyl.mex.tl/
27 24 0.32% http://flomaxus.multiply.com/
28 24 0.32% http://terra.chottu.net/map.html
29 24 0.32% http://tizanidine.ek.la/
30 24 0.32% http://varenicline.de.tl/

Top 16 of 16 Total Search Strings
# Hits Search String
1 3 14.29% aski dog
2 3 14.29% black dream wolves
3 2 9.52% siberian-husky.co.at
4 1 4.76% 113. 160. 178.190/ca
5 1 4.76% arduino
6 1 4.76% asky foto
7 1 4.76% cara mia of wolf point
8 1 4.76% dog aski
9 1 4.76% handling von hunden im ring
10 1 4.76% hot snowfire of black dream wolves
11 1 4.76% husky kimo
12 1 4.76% husky rĂ¼de
13 1 4.76% learn to fly of golden nicol
14 1 4.76% new georgien
15 1 4.76% ursula schwarz husky
16 1 4.76% ursula schwarz siberian husky

Top 15 of 221 Total User Agents
# Hits User Agent
1 651 8.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
2 449 5.99% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 358 4.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 296 3.95% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0
5 224 2.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 206 2.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
7 185 2.47% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.12 (KHTML, like Gecko) Maxthon/3.3.6.2000 Chrome/18.0.966.0 Safari/535.12
8 169 2.25% Googlebot-Image/1.0
9 149 1.99% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0
10 131 1.75% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 99 1.32% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 91 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 89 1.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
14 82 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 68 0.91% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.162 Safari/535.19

Usage by Country for May 2012

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 1844 24.59% 1358 22.64% 39039 8.63% United States
2 1734 23.13% 1653 27.56% 186298 41.20% Unresolved/Unknown
3 1056 14.08% 528 8.80% 20137 4.45% Austria
4 822 10.96% 748 12.47% 79341 17.54% Australia
5 456 6.08% 406 6.77% 23019 5.09% Germany
6 310 4.13% 274 4.57% 14999 3.32% Russian Federation
7 234 3.12% 196 3.27% 10235 2.26% Bulgaria
8 202 2.69% 184 3.07% 16904 3.74% Ukraine
9 99 1.32% 81 1.35% 5365 1.19% France
10 57 0.76% 56 0.93% 3521 0.78% Albania
11 48 0.64% 40 0.67% 4950 1.09% Brazil
12 46 0.61% 43 0.72% 2690 0.59% Finland
13 45 0.60% 0 0.00% 0 0.00% Montenegro
14 43 0.57% 43 0.72% 5302 1.17% Nigeria
15 35 0.47% 33 0.55% 1740 0.38% Romania
16 33 0.44% 33 0.55% 2049 0.45% Serbia
17 32 0.43% 9 0.15% 1200 0.27% European Union
18 30 0.40% 30 0.50% 3784 0.84% Chile
19 30 0.40% 16 0.27% 566 0.13% Great Britain (UK)
20 29 0.39% 29 0.48% 3658 0.81% Colombia
21 29 0.39% 28 0.47% 3413 0.75% Denmark
22 27 0.36% 27 0.45% 3406 0.75% Saudi Arabia
23 26 0.35% 10 0.17% 914 0.20% Gabon
24 25 0.33% 18 0.30% 497 0.11% Netherlands
25 20 0.27% 16 0.27% 853 0.19% Italy
26 15 0.20% 14 0.23% 1769 0.39% Poland
27 14 0.19% 5 0.08% 631 0.14% Lebanon
28 14 0.19% 14 0.23% 1766 0.39% South Africa
29 13 0.17% 13 0.22% 1640 0.36% Armenia
30 13 0.17% 13 0.22% 1521 0.34% Argentina


Generated by Webalizer Version 2.21