Usage Statistics for www.siberianhusky.co.at

Summary Period: March 2025
Generated 01-Apr-2025 05:28 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 15894
Total Files 13888
Total Pages 14451
Total Visits 6124
Total KBytes 341110
Total Unique Sites 1284
Total Unique URLs 451
Total Unique Referrers 348
Total Unique User Agents 234
. Avg Max
Hits per Hour 21 174
Hits per Day 512 933
Files per Day 448 844
Pages per Day 466 855
Sites per Day 41 220
Visits per Day 197 311
KBytes per Day 11004 105332
Hits by Response Code
Code 200 - OK 87.38% 13888
Code 206 - Partial Content 0.15% 24
Code 301 - Moved Permanently 1.91% 304
Code 302 - Found 2.70% 429
Code 304 - Not Modified 0.52% 82
Code 403 - Forbidden 0.02% 3
Code 404 - Not Found 7.32% 1164

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 369 2.32% 309 2.22% 325 2.25% 145 2.37% 98 7.63% 4483 1.31%
2 307 1.93% 238 1.71% 274 1.90% 182 2.97% 139 10.83% 3368 0.99%
3 511 3.22% 470 3.38% 472 3.27% 288 4.70% 215 16.74% 4741 1.39%
4 477 3.00% 441 3.18% 447 3.09% 273 4.46% 220 17.13% 4319 1.27%
5 339 2.13% 284 2.04% 274 1.90% 165 2.69% 139 10.83% 4239 1.24%
6 315 1.98% 292 2.10% 306 2.12% 115 1.88% 67 5.22% 3768 1.10%
7 920 5.79% 844 6.08% 834 5.77% 116 1.89% 88 6.85% 9974 2.92%
8 465 2.93% 399 2.87% 420 2.91% 165 2.69% 140 10.90% 6603 1.94%
9 408 2.57% 356 2.56% 381 2.64% 237 3.87% 182 14.17% 4002 1.17%
10 441 2.77% 337 2.43% 401 2.77% 239 3.90% 192 14.95% 2603 0.76%
11 798 5.02% 771 5.55% 774 5.36% 193 3.15% 162 12.62% 8728 2.56%
12 620 3.90% 508 3.66% 582 4.03% 308 5.03% 208 16.20% 6173 1.81%
13 585 3.68% 500 3.60% 549 3.80% 260 4.25% 167 13.01% 7212 2.11%
14 472 2.97% 387 2.79% 430 2.98% 189 3.09% 147 11.45% 5258 1.54%
15 598 3.76% 530 3.82% 545 3.77% 174 2.84% 126 9.81% 7407 2.17%
16 897 5.64% 830 5.98% 855 5.92% 191 3.12% 162 12.62% 8939 2.62%
17 408 2.57% 352 2.53% 374 2.59% 240 3.92% 190 14.80% 4043 1.19%
18 566 3.56% 485 3.49% 484 3.35% 230 3.76% 183 14.25% 9065 2.66%
19 271 1.71% 215 1.55% 233 1.61% 156 2.55% 141 10.98% 4763 1.40%
20 589 3.71% 547 3.94% 551 3.81% 201 3.28% 146 11.37% 10616 3.11%
21 717 4.51% 646 4.65% 663 4.59% 292 4.77% 196 15.26% 9005 2.64%
22 538 3.38% 480 3.46% 502 3.47% 155 2.53% 96 7.48% 6346 1.86%
23 502 3.16% 442 3.18% 461 3.19% 118 1.93% 91 7.09% 7057 2.07%
24 519 3.27% 481 3.46% 475 3.29% 144 2.35% 111 8.64% 16844 4.94%
25 318 2.00% 268 1.93% 292 2.02% 173 2.82% 137 10.67% 2703 0.79%
26 625 3.93% 501 3.61% 520 3.60% 250 4.08% 193 15.03% 54705 16.04%
27 933 5.87% 822 5.92% 807 5.58% 311 5.08% 212 16.51% 105332 30.88%
28 359 2.26% 307 2.21% 343 2.37% 179 2.92% 139 10.83% 5415 1.59%
29 406 2.55% 333 2.40% 343 2.37% 205 3.35% 181 14.10% 5071 1.49%
30 396 2.49% 345 2.48% 360 2.49% 137 2.24% 108 8.41% 5192 1.52%
31 225 1.42% 168 1.21% 174 1.20% 119 1.94% 121 9.42% 3136 0.92%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 723 4.55% 20 644 4.64% 21 680 4.71% 873 27068 7.94%
1 21 653 4.11% 18 564 4.06% 19 600 4.15% 259 8020 2.35%
2 18 572 3.60% 16 499 3.59% 17 533 3.69% 188 5819 1.71%
3 18 577 3.63% 16 511 3.68% 16 511 3.54% 263 8153 2.39%
4 19 595 3.74% 16 496 3.57% 16 496 3.43% 244 7578 2.22%
5 26 807 5.08% 23 727 5.23% 24 763 5.28% 419 12987 3.81%
6 18 588 3.70% 17 530 3.82% 17 550 3.81% 301 9320 2.73%
7 18 579 3.64% 15 484 3.49% 16 511 3.54% 1109 34369 10.08%
8 19 594 3.74% 17 530 3.82% 17 543 3.76% 210 6504 1.91%
9 26 811 5.10% 23 722 5.20% 24 768 5.31% 428 13253 3.89%
10 20 646 4.06% 18 568 4.09% 19 593 4.10% 252 7826 2.29%
11 25 788 4.96% 22 706 5.08% 23 722 5.00% 579 17950 5.26%
12 21 674 4.24% 19 598 4.31% 19 613 4.24% 323 10018 2.94%
13 20 648 4.08% 18 564 4.06% 19 614 4.25% 465 14401 4.22%
14 20 646 4.06% 18 563 4.05% 19 590 4.08% 315 9754 2.86%
15 16 525 3.30% 14 462 3.33% 15 476 3.29% 878 27207 7.98%
16 23 731 4.60% 18 574 4.13% 19 608 4.21% 755 23410 6.86%
17 23 729 4.59% 20 621 4.47% 20 629 4.35% 504 15637 4.58%
18 22 687 4.32% 20 625 4.50% 20 630 4.36% 388 12027 3.53%
19 25 776 4.88% 22 706 5.08% 22 710 4.91% 365 11307 3.31%
20 20 622 3.91% 17 535 3.85% 18 559 3.87% 473 14673 4.30%
21 23 731 4.60% 20 634 4.57% 21 658 4.55% 606 18801 5.51%
22 19 615 3.87% 16 519 3.74% 18 577 3.99% 342 10601 3.11%
23 18 577 3.63% 16 506 3.64% 16 517 3.58% 465 14427 4.23%

Top 30 of 451 Total URLs
# Hits KBytes URL
1 8235 51.81% 81739 23.96% /stats/
2 408 2.57% 279 0.08% /
3 152 0.96% 653 0.19% /mitte.html
4 116 0.73% 360 0.11% /1.html
5 67 0.42% 171 0.05% /uploadfiles/canicross-set-blau/
6 66 0.42% 208 0.06% /uploadfiles/canicross-set-rot/
7 65 0.41% 129 0.04% /uploadfiles/canicross-geschirr/
8 65 0.41% 164 0.05% /uploadfiles/x-back-rot+leine/
9 64 0.40% 244 0.07% /uploadfiles/NH-XBack-blau/
10 64 0.40% 225 0.07% /uploadfiles/NH-XBack-rot/
11 63 0.40% 223 0.07% /uploadfiles/LL-XBack_Sch-grün/
12 63 0.40% 205 0.06% /uploadfiles/LL_Canicross neongelb/
13 63 0.40% 103 0.03% /uploadfiles/xback/schwarz/
14 62 0.39% 168 0.05% /uploadfiles/LL_Bauchgurt_Neon pink_Ring/
15 62 0.39% 126 0.04% /uploadfiles/Leine_Messing_schwarz/
16 62 0.39% 150 0.04% /uploadfiles/xback/
17 60 0.38% 149 0.04% /uploadfiles/BLN_Leine/
18 60 0.38% 204 0.06% /uploadfiles/Canicross-set-schwarz/
19 60 0.38% 177 0.05% /uploadfiles/canicros-set-kurz-geschirr-blau/
20 60 0.38% 147 0.04% /uploadfiles/canicros-set-kurz-geschirr-rot/
21 60 0.38% 94 0.03% /uploadfiles/neon-orange/
22 60 0.38% 76 0.02% /uploadfiles/xback/rote_pfoten/
23 59 0.37% 65 0.02% /english/welpen/
24 59 0.37% 176 0.05% /uploadfiles/Canicross-Set-Neongruen/
25 59 0.37% 177 0.05% /uploadfiles/Canicross-set-k-schwarz/
26 59 0.37% 81 0.02% /uploadfiles/LL_Buachgurt_Neon gelb_RIng/
27 59 0.37% 161 0.05% /uploadfiles/raceharness_rot/
28 59 0.37% 85 0.02% /uploadfiles/xback/rot/
29 58 0.36% 254 0.07% /uploadfiles/LL-XBack-Schw-orang/
30 58 0.36% 157 0.05% /uploadfiles/LL_Canicross orange/

Top 10 of 451 Total URLs By KBytes
# Hits KBytes URL
1 8235 51.81% 81739 23.96% /stats/
2 1 0.01% 11496 3.37% /cariinahummel/IMG_0031_new.jpg
3 1 0.01% 10013 2.94% /cariinahummel/IMG_0689_new.jpg
4 1 0.01% 6771 1.98% /uploadfiles/LL-xBack-Schw-nge-zu/Hunde Zuggeschirr-X- Back-bike-jöring-scooter-schlitten-LasaLine-NEO-1.jpg
5 1 0.01% 6771 1.98% /uploadfiles/NH-XBACK-BLN/Hunde Zuggeschirr-X- Back-bike-jöring-scooter-schlitten-LasaLine-NEO-1.jpg
6 1 0.01% 6771 1.98% /uploadfiles/NH-XBack-blau/Hunde Zuggeschirr-X- Back-bike-jöring-scooter-schlitten-blau-8.jpg
7 1 0.01% 6771 1.98% /uploadfiles/schwarz-neongruen/2X-Back-weight-pulling-harness-canicross-scooter-bikejöring3.jpg
8 1 0.01% 6771 1.98% /uploadfiles/schwarz-neonpink/X-Back-weight-pulling-harness-canicross-scooter-bikejöring3.jpg
9 1 0.01% 6771 1.98% /uploadfiles/xback/rot-blau/X-Back-weight-pulling-harness-canicross-scooter-bikejöring3.jpg
10 27 0.17% 5932 1.74% /front 5_komprimiert.jpg

Top 10 of 203 Total Entry Pages
# Hits Visits URL
1 8235 51.81% 1248 22.02% /stats/
2 408 2.57% 390 6.88% /
3 63 0.40% 59 1.04% /uploadfiles/LL-XBack_Sch-grün/
4 60 0.38% 55 0.97% /uploadfiles/BLN_Leine/
5 65 0.41% 55 0.97% /uploadfiles/canicross-geschirr/
6 67 0.42% 55 0.97% /uploadfiles/canicross-set-blau/
7 63 0.40% 53 0.94% /uploadfiles/xback/schwarz/
8 62 0.39% 52 0.92% /uploadfiles/xback/
9 57 0.36% 51 0.90% /uploadfiles/LL_Doppelleinen/
10 66 0.42% 51 0.90% /uploadfiles/canicross-set-rot/

Top 10 of 201 Total Exit Pages
# Hits Visits URL
1 8235 51.81% 1250 21.05% /stats/
2 408 2.57% 318 5.36% /
3 152 0.96% 98 1.65% /mitte.html
4 66 0.42% 62 1.04% /uploadfiles/canicross-set-rot/
5 65 0.41% 60 1.01% /uploadfiles/canicross-geschirr/
6 63 0.40% 59 0.99% /uploadfiles/LL-XBack_Sch-grün/
7 63 0.40% 58 0.98% /uploadfiles/LL_Canicross neongelb/
8 67 0.42% 58 0.98% /uploadfiles/canicross-set-blau/
9 62 0.39% 57 0.96% /uploadfiles/LL_Bauchgurt_Neon pink_Ring/
10 65 0.41% 57 0.96% /uploadfiles/x-back-rot+leine/

Top 30 of 348 Total Referrers
# Hits Referrer
1 5426 34.14% - (Direct Request)
2 2823 17.76% https://sex-oglasi.com.hr
3 2571 16.18% https://sexoglasnik.com.hr
4 442 2.78% https://perevozki-vrn.ru/
5 427 2.69% https://www.ctgroup.kz/
6 424 2.67% https://getery.top
7 400 2.52% https://seksvibor.com
8 150 0.94% https://707.media/
9 150 0.94% https://\xea\xee\xf0\xef\xee\xf0\xe0\xf2\xe8\xe2\xed\xee\xe5-\xee\xe1\xf3\xf7\xe5\xed\xe8\xe5.kz/
10 150 0.94% https://comp-any.ru/
11 150 0.94% https://specialistuc.ru/
12 150 0.94% https://xn----7sbecpcasfm0beeaecirc5b3a2g.kz/
13 150 0.94% https://xn--5-itbilbgi4bcjc.xn--p1ai/
14 42 0.26% binance.com
15 38 0.24% http://siberianhusky.co.at
16 26 0.16% www.google.com
17 21 0.13% http://siberianhusky.co.at/
18 21 0.13% https://aviator-game-play.com
19 21 0.13% https://kra29-at.at
20 21 0.13% https://kra29-at.at/
21 19 0.12% https://aviator-game-play.com/
22 19 0.12% https://https-kra30.at
23 19 0.12% https://tokalki.bar
24 18 0.11% https://siberianhusky.co.at/
25 17 0.11% http://siberianhusky.co.at/media/system/js/core.js
26 16 0.10% https://t.me/mounjaro_tirzepatide
27 16 0.10% https://tokalki.bar/
28 14 0.09% http://siberianhusky.co.at/wp-includes/js/jquery/jquery.js
29 14 0.09% https://t.me/mounjaro_tirzepatide/
30 13 0.08% https://https-kra30.at/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.siberianhusky.co.at/deutsch/index.html

Top 15 of 234 Total User Agents
# Hits User Agent
1 3200 20.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 1420 8.93% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 558 3.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 555 3.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 548 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 546 3.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 518 3.26% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 371 2.33% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 322 2.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 309 1.94% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 305 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 301 1.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 296 1.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 291 1.83% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 290 1.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for March 2025

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 5660 35.61% 4772 34.36% 219206 64.26% United States
2 5260 33.09% 5236 37.70% 52154 15.29% Russian Federation
3 1466 9.22% 1117 8.04% 30948 9.07% China
4 836 5.26% 836 6.02% 8358 2.45% Tanzania
5 584 3.67% 584 4.21% 5841 1.71% Uzbekistan
6 476 2.99% 476 3.43% 4762 1.40% Denmark
7 317 1.99% 192 1.38% 6146 1.80% Unresolved/Unknown
8 255 1.60% 105 0.76% 1545 0.45% Canada
9 192 1.21% 93 0.67% 4951 1.45% Saudi Arabia
10 176 1.11% 97 0.70% 1029 0.30% Great Britain (UK)
11 132 0.83% 88 0.63% 2169 0.64% Austria
12 112 0.70% 69 0.50% 733 0.21% Italy
13 78 0.49% 44 0.32% 1301 0.38% Germany
14 53 0.33% 22 0.16% 618 0.18% European Union
15 47 0.30% 29 0.21% 144 0.04% Romania
16 33 0.21% 28 0.20% 342 0.10% Australia
17 29 0.18% 13 0.09% 62 0.02% Sweden
18 25 0.16% 24 0.17% 80 0.02% Czech Republic
19 23 0.14% 22 0.16% 64 0.02% France
20 20 0.13% 0 0.00% 31 0.01% Finland
21 17 0.11% 9 0.06% 35 0.01% Netherlands
22 14 0.09% 1 0.01% 14 0.00% South Africa
23 12 0.08% 0 0.00% 24 0.01% Morocco
24 11 0.07% 11 0.08% 110 0.03% Jamaica
25 8 0.05% 4 0.03% 13 0.00% Indonesia
26 8 0.05% 6 0.04% 22 0.01% Lebanon
27 7 0.04% 1 0.01% 10 0.00% Japan
28 7 0.04% 7 0.05% 70 0.02% Kazakhstan
29 6 0.04% 4 0.03% 40 0.01% Argentina
30 5 0.03% 3 0.02% 24 0.01% Ukraine


Generated by Webalizer Version 2.23