Usage Statistics for www.siberianhusky.co.at

Summary Period: May 2011
Generated 01-Jun-2011 04:33 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2011
Total Hits 10612
Total Files 6888
Total Pages 3839
Total Visits 1149
Total KBytes 245074
Total Unique Sites 589
Total Unique URLs 828
Total Unique Referrers 334
Total Unique User Agents 222
. Avg Max
Hits per Hour 14 409
Hits per Day 342 639
Files per Day 222 450
Pages per Day 123 347
Sites per Day 19 53
Visits per Day 37 70
KBytes per Day 7906 17993
Hits by Response Code
Code 200 - OK 64.91% 6888
Code 206 - Partial Content 0.43% 46
Code 301 - Moved Permanently 0.23% 24
Code 302 - Found 1.55% 164
Code 304 - Not Modified 20.47% 2172
Code 404 - Not Found 12.42% 1318

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites KBytes
1 467 4.40% 377 5.47% 347 9.04% 33 2.87% 22 3.74% 5543 2.26%
2 360 3.39% 267 3.88% 132 3.44% 37 3.22% 27 4.58% 7368 3.01%
3 308 2.90% 206 2.99% 125 3.26% 44 3.83% 46 7.81% 8541 3.48%
4 592 5.58% 426 6.18% 179 4.66% 45 3.92% 52 8.83% 17993 7.34%
5 578 5.45% 439 6.37% 134 3.49% 38 3.31% 53 9.00% 17477 7.13%
6 220 2.07% 162 2.35% 63 1.64% 24 2.09% 24 4.07% 6614 2.70%
7 206 1.94% 128 1.86% 80 2.08% 27 2.35% 22 3.74% 5260 2.15%
8 352 3.32% 248 3.60% 113 2.94% 30 2.61% 27 4.58% 11128 4.54%
9 243 2.29% 146 2.12% 124 3.23% 32 2.79% 31 5.26% 5189 2.12%
10 370 3.49% 235 3.41% 102 2.66% 31 2.70% 31 5.26% 10134 4.14%
11 323 3.04% 266 3.86% 87 2.27% 32 2.79% 27 4.58% 11614 4.74%
12 248 2.34% 187 2.71% 103 2.68% 33 2.87% 31 5.26% 5610 2.29%
13 356 3.35% 250 3.63% 137 3.57% 45 3.92% 28 4.75% 8176 3.34%
14 180 1.70% 111 1.61% 64 1.67% 20 1.74% 17 2.89% 4031 1.64%
15 469 4.42% 279 4.05% 104 2.71% 34 2.96% 42 7.13% 12630 5.15%
16 164 1.55% 108 1.57% 75 1.95% 32 2.79% 31 5.26% 3365 1.37%
17 568 5.35% 330 4.79% 150 3.91% 37 3.22% 33 5.60% 14216 5.80%
18 261 2.46% 95 1.38% 77 2.01% 27 2.35% 24 4.07% 3299 1.35%
19 590 5.56% 450 6.53% 158 4.12% 41 3.57% 47 7.98% 14027 5.72%
20 192 1.81% 108 1.57% 74 1.93% 29 2.52% 20 3.40% 4458 1.82%
21 150 1.41% 98 1.42% 83 2.16% 49 4.26% 16 2.72% 2761 1.13%
22 216 2.04% 160 2.32% 93 2.42% 32 2.79% 33 5.60% 5644 2.30%
23 345 3.25% 228 3.31% 137 3.57% 45 3.92% 31 5.26% 8370 3.42%
24 457 4.31% 245 3.56% 130 3.39% 42 3.66% 35 5.94% 9647 3.94%
25 133 1.25% 70 1.02% 66 1.72% 26 2.26% 19 3.23% 2378 0.97%
26 216 2.04% 104 1.51% 111 2.89% 46 4.00% 22 3.74% 2284 0.93%
27 284 2.68% 118 1.71% 141 3.67% 38 3.31% 30 5.09% 3756 1.53%
28 639 6.02% 327 4.75% 207 5.39% 70 6.09% 39 6.62% 14812 6.04%
29 566 5.33% 356 5.17% 201 5.24% 52 4.53% 21 3.57% 8021 3.27%
30 391 3.68% 292 4.24% 156 4.06% 42 3.66% 35 5.94% 8423 3.44%
31 168 1.58% 72 1.05% 86 2.24% 40 3.48% 18 3.06% 2301 0.94%

Hourly usage for May 2011

Hourly Statistics for May 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 430 4.05% 8 254 3.69% 5 162 4.22% 317 9821 4.01%
1 6 209 1.97% 4 135 1.96% 4 134 3.49% 118 3655 1.49%
2 3 103 0.97% 2 65 0.94% 1 47 1.22% 61 1899 0.77%
3 4 126 1.19% 2 66 0.96% 1 50 1.30% 73 2253 0.92%
4 8 270 2.54% 6 214 3.11% 2 77 2.01% 241 7470 3.05%
5 3 119 1.12% 0 26 0.38% 2 76 1.98% 34 1069 0.44%
6 4 131 1.23% 2 77 1.12% 1 51 1.33% 82 2539 1.04%
7 8 274 2.58% 4 141 2.05% 3 100 2.60% 193 5974 2.44%
8 12 382 3.60% 6 189 2.74% 4 124 3.23% 220 6819 2.78%
9 13 431 4.06% 8 251 3.64% 4 142 3.70% 322 9983 4.07%
10 19 596 5.62% 13 423 6.14% 6 195 5.08% 579 17943 7.32%
11 15 465 4.38% 10 316 4.59% 5 159 4.14% 408 12633 5.15%
12 23 736 6.94% 18 572 8.30% 6 209 5.44% 605 18753 7.65%
13 26 834 7.86% 13 421 6.11% 7 232 6.04% 575 17832 7.28%
14 12 376 3.54% 9 298 4.33% 3 113 2.94% 413 12796 5.22%
15 15 472 4.45% 10 316 4.59% 6 187 4.87% 326 10092 4.12%
16 25 794 7.48% 16 511 7.42% 8 253 6.59% 612 18957 7.74%
17 15 483 4.55% 7 241 3.50% 6 201 5.24% 279 8649 3.53%
18 10 335 3.16% 7 242 3.51% 4 142 3.70% 261 8085 3.30%
19 28 882 8.31% 19 603 8.75% 8 253 6.59% 649 20125 8.21%
20 20 626 5.90% 15 468 6.79% 6 208 5.42% 556 17227 7.03%
21 16 524 4.94% 11 364 5.28% 6 199 5.18% 394 12217 4.99%
22 19 607 5.72% 14 457 6.63% 12 385 10.03% 280 8669 3.54%
23 13 407 3.84% 7 238 3.46% 4 140 3.65% 310 9614 3.92%

Top 30 of 828 Total URLs
# Hits KBytes URL
1 650 6.13% 1944 0.79% /
2 634 5.97% 2639 1.08% /image/back-new.jpg
3 439 4.14% 2095 0.86% /mitte.html
4 378 3.56% 888 0.36% /1.html
5 271 2.55% 268 0.11% /image/linie.jpg
6 267 2.52% 8304 3.39% /startnew.jpg
7 110 1.04% 5058 2.06% /puppies/images/welpen/eltern/1.jpg
8 94 0.89% 5375 2.19% /rainer/images/erfolge/2011/4.jpg
9 94 0.89% 6236 2.54% /rainer/images/erfolge/2011/5.jpg
10 94 0.89% 5166 2.11% /rainer/images/erfolge/2011/6.jpg
11 93 0.88% 5034 2.05% /rainer/images/erfolge/2011/3.jpg
12 86 0.81% 2858 1.17% /rainer/bannerrainer.jpg
13 81 0.76% 523 0.21% /zlati/
14 76 0.72% 463 0.19% /rainer/
15 75 0.71% 3130 1.28% /rainer/images/fotos/erwachsen_neu/22.jpg
16 75 0.71% 4199 1.71% /zlati/images/handling/3.jpg
17 72 0.68% 3017 1.23% /puppies/images/banner.jpg
18 70 0.66% 2836 1.16% /rainer/images/fotos/erwachsen_neu/25.jpg
19 69 0.65% 1193 0.49% /rainer/images/fotos/erwachsen_neu/24.jpg
20 69 0.65% 2052 0.84% /rainer/images/fotos/erwachsen_neu/26.jpg
21 69 0.65% 1187 0.48% /rainer/images/fotos/erwachsen_neu/27.jpg
22 69 0.65% 2889 1.18% /rainer/images/fotos/erwachsen_neu/28.jpg
23 68 0.64% 1909 0.78% /rainer/images/fotos/erwachsen_neu/23.jpg
24 68 0.64% 4644 1.89% /zlati/start.jpg
25 64 0.60% 2589 1.06% /zlati/banner.jpg
26 61 0.57% 133 0.05% /puppies/
27 61 0.57% 2507 1.02% /rainer/bannerrainerengl.jpg
28 61 0.57% 297 0.12% /zlati/deutsch/
29 60 0.57% 4342 1.77% /rainer/start.jpg
30 55 0.52% 284 0.12% /rainer/englisch/news.html

Top 10 of 828 Total URLs By KBytes
# Hits KBytes URL
1 267 2.52% 8304 3.39% /startnew.jpg
2 94 0.89% 6236 2.54% /rainer/images/erfolge/2011/5.jpg
3 94 0.89% 5375 2.19% /rainer/images/erfolge/2011/4.jpg
4 94 0.89% 5166 2.11% /rainer/images/erfolge/2011/6.jpg
5 110 1.04% 5058 2.06% /puppies/images/welpen/eltern/1.jpg
6 93 0.88% 5034 2.05% /rainer/images/erfolge/2011/3.jpg
7 68 0.64% 4644 1.89% /zlati/start.jpg
8 60 0.57% 4342 1.77% /rainer/start.jpg
9 75 0.71% 4199 1.71% /zlati/images/handling/3.jpg
10 47 0.44% 4058 1.66% /puppies/images/1.jpg

Top 10 of 180 Total Entry Pages
# Hits Visits URL
1 650 6.13% 526 55.25% /
2 439 4.14% 42 4.41% /mitte.html
3 55 0.52% 34 3.57% /rainer/englisch/news.html
4 378 3.56% 28 2.94% /1.html
5 45 0.42% 26 2.73% /puppies/eltern.html
6 81 0.76% 16 1.68% /zlati/
7 21 0.20% 15 1.58% /rainer/englisch/erfolge/2011.html
8 61 0.57% 13 1.37% /puppies/
9 76 0.72% 13 1.37% /rainer/
10 26 0.25% 10 1.05% /rainer/deutsch/kimo.html

Top 10 of 186 Total Exit Pages
# Hits Visits URL
1 439 4.14% 238 25.05% /mitte.html
2 650 6.13% 215 22.63% /
3 378 3.56% 37 3.89% /1.html
4 55 0.52% 32 3.37% /rainer/englisch/news.html
5 45 0.42% 27 2.84% /puppies/eltern.html
6 61 0.57% 20 2.11% /puppies/
7 37 0.35% 18 1.89% /zlati/deutsch/termine.html
8 37 0.35% 13 1.37% /rainer/deutsch/news.html
9 21 0.20% 13 1.37% /rainer/englisch/erfolge/2011.html
10 81 0.76% 12 1.26% /zlati/

Top 30 of 334 Total Referrers
# Hits Referrer
1 2914 27.46% - (Direct Request)
2 85 0.80% http://forum.dog.bg/topic/23411-ново-при-нас/page__st__380
3 42 0.40% http://www.facebook.com/l.php
4 38 0.36% http://asssaaasss.blog.fc2.com/
5 25 0.24% http://www.huskyzucht.info/deutsche/allerlei/links.html
6 23 0.22% http://deluxetravelua.com/
7 13 0.12% http://husky.forum.ru/index.php/topic,11107.1500.html
8 10 0.09% http://www.google.at/url
9 9 0.08% http://forum.dog.bg/topic/23411-ново-при-нас/page__pid__944604__st__380
10 9 0.08% http://husky.forum.ru/index.php
11 9 0.08% http://www.google.com/url
12 9 0.08% http://www.ixannaq.de/deutsch/kontakt/links.html
13 7 0.07% http://getgoodinsurancequotes.com/
14 7 0.07% http://movies-online-free-to-watch.com/
15 7 0.07% http://numberoneweightlossblog.com/
16 7 0.07% https://flippa.com/142918-make-fabulous-money-by-selling-backlinks-with-xrumer-senuke-and-scrapebox
17 6 0.06% http://www.google.de/imgres
18 5 0.05% http://www.google.at/search
19 5 0.05% http://www.google.com/m
20 5 0.05% http://www.huskyzucht.info/shacree/englisch/links.html
21 4 0.04% http://loanman.twoday.net/
22 4 0.04% http://magnumcash.blog.fc2.com/
23 4 0.04% http://www.bloghotel.org/magnumcash/
24 3 0.03% http://loanman.bloog.pl/
25 3 0.03% http://magnumcash.blog.hr/
26 3 0.03% http://www.google.de/url
27 2 0.02% http://blog.i.ua/user/4204918/
28 2 0.02% http://blog.meta.ua/~cashmagnum/
29 2 0.02% http://blogs.privet.ru/user/sitepromotions
30 2 0.02% http://cashadvance.blog.fc2.com/

Top 16 of 16 Total Search Strings
# Hits Search String
1 14 41.18% hot snowfire of black dream wolves
2 4 11.76% black dream wolves
3 3 8.82% siberianhusky.co.at
4 1 2.94% bekleidung für doghandling
5 1 2.94% black siberian husky
6 1 2.94% christian pregler
7 1 2.94% grooming husky
8 1 2.94% husky black dream wolves uschi 2011
9 1 2.94% ing. rainer jahrmann
10 1 2.94% jahrmann rainer
11 1 2.94% rainer jahrmann husky
12 1 2.94% siberian husky grau
13 1 2.94% siberianhusky jahrmann
14 1 2.94% snowfire kennel
15 1 2.94% snowfire kennel husky
16 1 2.94% ursula schwarz natascha pawlik

Top 15 of 222 Total User Agents
# Hits User Agent
1 765 7.21% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 671 6.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.0.04506.30; .NET C
3 488 4.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 462 4.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
5 379 3.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
6 345 3.25% Googlebot-Image/1.0
7 299 2.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3
8 278 2.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) Gecko/20061206
9 268 2.53% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.17) Gecko/20110420 Firefox/3.6.17 GTB7.1
10 250 2.36% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
11 246 2.32% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.16) Gecko/20110319 Firefox/3.6.16
12 244 2.30% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.17) Gecko/20110420 Firefox/3.6.17
13 235 2.21% Mozilla/4.0 (compatible;)
14 217 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
15 216 2.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for May 2011

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 5356 50.47% 3016 43.79% 116126 47.38% Austria
2 1922 18.11% 1094 15.88% 28298 11.55% United States
3 1090 10.27% 874 12.69% 31632 12.91% Germany
4 723 6.81% 649 9.42% 30141 12.30% Bulgaria
5 345 3.25% 323 4.69% 8358 3.41% Australia
6 255 2.40% 246 3.57% 1452 0.59% Netherlands
7 250 2.36% 219 3.18% 8964 3.66% Unresolved/Unknown
8 173 1.63% 125 1.81% 3639 1.48% Russian Federation
9 68 0.64% 47 0.68% 1996 0.81% France
10 57 0.54% 44 0.64% 1631 0.67% Serbia
11 52 0.49% 48 0.70% 2185 0.89% Poland
12 51 0.48% 40 0.58% 1765 0.72% Sweden
13 43 0.41% 42 0.61% 1087 0.44% European Union
14 40 0.38% 13 0.19% 187 0.08% Great Britain (UK)
15 36 0.34% 21 0.30% 1052 0.43% Czech Republic
16 36 0.34% 34 0.49% 1507 0.61% Montenegro
17 24 0.23% 22 0.32% 1191 0.49% Canada
18 21 0.20% 20 0.29% 1109 0.45% Spain
19 20 0.19% 19 0.28% 1000 0.41% Greece
20 20 0.19% 18 0.26% 878 0.36% Romania
21 12 0.11% 11 0.16% 647 0.26% Georgia
22 6 0.06% 3 0.04% 21 0.01% Finland
23 4 0.04% 2 0.03% 14 0.01% Norway
24 4 0.04% 2 0.03% 17 0.01% Ukraine
25 1 0.01% 0 0.00% 3 0.00% Argentina
26 1 0.01% 1 0.01% 126 0.05% Latvia
27 1 0.01% 1 0.01% 48 0.02% Macedonia
28 1 0.01% 0 0.00% 0 0.00% Nigeria


Generated by Webalizer Version 2.21